January 2025
DATE |
STATISTIC | FOR | CURRENT MONTH | PREVIOUS MONTH |
Friday, January 31, 2025 | GDP: 8:30am | Nov | — | Real gross domestic product increased 0.3% in October as there were increases in both services-producing and goods-producing industries. |
Thursday, January 30, 2025 | Payroll Employment, Earnings and Hours: 8:30am | Nov | — | The number of employees receiving pay and benefits from their employer—measured as “payroll employment” in the Survey of Employment, Payrolls and Hours—fell by 21,100 (-0.1%) in October, following little change in September and August. |
Wednesday, January 29, 2025 | BoC Interest Rate Decision: 10:00am | Jan | — | The Bank of Canada cut its key interest rate by 50 basis points to 3.25%. The Bank Rate is now 3.75% and the deposit rate is 3.25%. |
Friday, January 24, 2025 | New Housing Price Index: 8:30am | Dec | — | The national index edged up 0.1% on a month-over-month basis in November. Prices were up in 8 of the 27 census metropolitan areas (CMAs) surveyed, while prices were unchanged in 15 CMAs and declined in 4. |
Thursday, January 23, 2025 | Retail Trade: 8:30am | Nov | — | Retail sales increased 0.6% to $67.6 billion in October. Sales were up in five of nine subsectors and were led by increases at motor vehicle and parts dealers. |
Wednesday, January 22, 2025 | Industrial Product Price Index: 8:30am | Dec | — | The Industrial Product Price Index increased 0.6% month over month in November and rose 2.2% on a yearly basis. |
Wednesday, January 22, 2025 | Raw Materials Price Index: 8:30am | Dec | — | The Raw Materials Price Index declined 0.5% month over month in November and increased 2.0% year over year. |
Tuesday, January 21, 2025 | Consumer Price Index: 8:30am | Dec | — | The Consumer Price Index (CPI) rose 1.9% on a year-over-year basis in November, down from a 2.0% increase in October. On a seasonally adjusted monthly basis, the CPI rose 0.1% in November. |
Friday, January 17, 2025 | Canada’s International Transactions in Securities: 8:30am | Nov | — | Foreign investors increased their exposure to Canadian securities by $21.5 billion in October, a second consecutive month marked by significant investment activity. Meanwhile, Canadian investors reduced their holdings of foreign securities by $2.6 billion, the first divestment since January. |
Thursday, January 16, 2025 | Housing Starts: 8:15am | Dec | — | Canada Mortgage and Housing Corporation reported home sales totaling 252,400 in November, compared to 242,200 in the same month last year. |
Wednesday, January 15, 2025 | Monthly Survey of Manufacturing: 8:30am | Nov | — | Total manufacturing sales increased 2.1% in October, mainly on higher sales of petroleum and coal products as well as of transportation equipment. Sales in the paper subsector declined the most. |
Wednesday, January 15, 2025 | CREAstats – MLS Sales: 8:30am | Dec | — | Figures released Monday by the Canadian Real Estate Association showed national home sales rose 2.8% month-over-month. Actual (not seasonally adjusted) monthly activity came in 26% above November 2023. |
Wednesday, January 15, 2025 | Wholesale Trade: 8:30am | Nov | — | Wholesale sales (excluding petroleum, petroleum products, and other hydrocarbons and excluding oilseed and grain) rose 1.0% to $83.7 billion in October. |
Wednesday, January 15, 2025 | New Motor Vehicle Sales: 7:30am | Nov | — | Motor vehicle sales registered at 163,600 in October, less than the 166,600 figures from August |
Friday, January 10, 2025 | Labour Force Survey: 8:30am | Dec | — | Statistics Canada says the economy created 51,000 (+0.2%) in November. The unemployment rate rose 0.3 percentage points to 6.8%, as more people looked for work. |
Friday, January 10, 2025 | Building Permits: 8:30am | Nov | — | The total value of building permits issued in Canada decreased by $399.1 million (-3.1%) to $12.6 billion in October. |
Tuesday, January 7, 2025 | Canadian International Merchandise Trade: 8:30am | Nov | In November, Canada’s merchandise exports increased 2.2% and imports rose 1.8%. As a result, Canada’s merchandise trade deficit with the world narrowed from $544 million in October to $323 million in November. | In October, Canada’s merchandise exports increased 1.1% and imports rose 0.5%. As a result, Canada’s merchandise trade deficit with the world narrowed from $1.3 billion in September to $924 million in October. |
Tuesday, January 7, 2025 | IVEY Purchasing Managers Index: 10:00am | Nov | — | The index nicked ahead to 52.3 in November, from 52 in October, well off the 54.7 reading of November 2023. |
Thursday, January 2, 2025 | Markit Canada Manufacturing PMI 9:30 a.m. | Dec | The S&P Global Canada Manufacturing PMI rose to 52.2 in December 2024, up from 52 in November and exceeding market estimates of 51.9. | The seasonally adjusted S&P Global Canada Manufacturing Purchasing Managers’ Index™ (PMI®) remained above the crucial 50.0 no-change mark for a third successive month in November, improving to 52.0, from 51.1 in October, the rate of growth also improved to its highest since February 2023. |
January 2025
DATE
STATISTIC
FOR
CURRENT MONTH
PREVIOUS MONTH
Friday, January 31, 2025
GDP: 8:30am
Nov
—
Real gross domestic product increased 0.3% in October as there were increases in both services-producing and goods-producing industries.
Thursday, January 30, 2025
Payroll Employment, Earnings and Hours: 8:30am
Nov
—
The number of employees receiving pay and benefits from their employer—measured as “payroll employment” in the Survey of Employment, Payrolls and Hours—fell by 21,100 (-0.1%) in October, following little change in September and August.
Wednesday, January 29, 2025
BoC Interest Rate Decision: 10:00am
Jan
—
The Bank of Canada cut its key interest rate by 50 basis points to 3.25%. The Bank Rate is now 3.75% and the deposit rate is 3.25%.
Friday, January 24, 2025
New Housing Price Index: 8:30am
Dec
—
The national index edged up 0.1% on a month-over-month basis in November. Prices were up in 8 of the 27 census metropolitan areas (CMAs) surveyed, while prices were unchanged in 15 CMAs and declined in 4.
Thursday, January 23, 2025
Retail Trade: 8:30am
Nov
—
Retail sales increased 0.6% to $67.6 billion in October. Sales were up in five of nine subsectors and were led by increases at motor vehicle and parts dealers.
Wednesday, January 22, 2025
Industrial Product Price Index: 8:30am
Dec
—
The Industrial Product Price Index increased 0.6% month over month in November and rose 2.2% on a yearly basis.
Wednesday, January 22, 2025
Raw Materials Price Index: 8:30am
Dec
—
The Raw Materials Price Index declined 0.5% month over month in November and increased 2.0% year over year.
Tuesday, January 21, 2025
Consumer Price Index: 8:30am
Dec
—
The Consumer Price Index (CPI) rose 1.9% on a year-over-year basis in November, down from a 2.0% increase in October. On a seasonally adjusted monthly basis, the CPI rose 0.1% in November.
Friday, January 17, 2025
Canada’s International Transactions in Securities: 8:30am
Nov
—
Foreign investors increased their exposure to Canadian securities by $21.5 billion in October, a second consecutive month marked by significant investment activity. Meanwhile, Canadian investors reduced their holdings of foreign securities by $2.6 billion, the first divestment since January.
Thursday, January 16, 2025
Housing Starts: 8:15am
Dec
—
Canada Mortgage and Housing Corporation reported home sales totaling 252,400 in November, compared to 242,200 in the same month last year.
Wednesday, January 15, 2025
Monthly Survey of Manufacturing: 8:30am
Nov
—
Total manufacturing sales increased 2.1% in October, mainly on higher sales of petroleum and coal products as well as of transportation equipment. Sales in the paper subsector declined the most.
Wednesday, January 15, 2025
CREAstats – MLS Sales: 8:30am
Dec
—
Figures released Monday by the Canadian Real Estate Association showed national home sales rose 2.8% month-over-month. Actual (not seasonally adjusted) monthly activity came in 26% above November 2023.
Wednesday, January 15, 2025
Wholesale Trade: 8:30am
Nov
—
Wholesale sales (excluding petroleum, petroleum products, and other hydrocarbons and excluding oilseed and grain) rose 1.0% to $83.7 billion in October.
Wednesday, January 15, 2025
New Motor Vehicle Sales: 7:30am
Nov
—
Motor vehicle sales registered at 163,600 in October, less than the 166,600 figures from August
Friday, January 10, 2025
Labour Force Survey: 8:30am
Dec
—
Statistics Canada says the economy created 51,000 (+0.2%) in November. The unemployment rate rose 0.3 percentage points to 6.8%, as more people looked for work.
Friday, January 10, 2025
Building Permits: 8:30am
Nov
—
The total value of building permits issued in Canada decreased by $399.1 million (-3.1%) to $12.6 billion in October.
Tuesday, January 7, 2025
Canadian International Merchandise Trade: 8:30am
Nov
In November, Canada’s merchandise exports increased 2.2% and imports rose 1.8%. As a result, Canada’s merchandise trade deficit with the world narrowed from $544 million in October to $323 million in November.
In October, Canada’s merchandise exports increased 1.1% and imports rose 0.5%. As a result, Canada’s merchandise trade deficit with the world narrowed from $1.3 billion in September to $924 million in October.
Tuesday, January 7, 2025
IVEY Purchasing Managers Index: 10:00am
Nov
—
The index nicked ahead to 52.3 in November, from 52 in October, well off the 54.7 reading of November 2023.
Thursday, January 2, 2025
Markit Canada Manufacturing PMI 9:30 a.m.
Dec
The S&P Global Canada Manufacturing PMI rose to 52.2 in December 2024, up from 52 in November and exceeding market estimates of 51.9.
The seasonally adjusted S&P Global Canada Manufacturing Purchasing Managers’ Index™ (PMI®) remained above the crucial 50.0 no-change mark for a third successive month in November, improving to 52.0, from 51.1 in October, the rate of growth also improved to its highest since February 2023. Economic Calendar Baystreet RSS Master Feed